A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | JSB PUBLIC SCHOOL KOSI KHURD SADAR MATHURA UP |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131662 |
3 | SCHOOL CODE (IF APPLICABLE) | 60703 |
4 | COMPLETE ADDRESS WITH PIN CODE | JSB PUBLIC SCHOOL VILL & POST KOSI KHURD, BHARATPUR ROAD SADAR MATHURA 281005 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. RAJKUMAR, M. A. B. Ed. |
6 | SCHOOL EMAIL ID | JSBPS.MATHURA@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8979002159, 8979002157, 6396835918 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPY OF APPENDIX-X (LAND CERTIFICATE) | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 55 | 44 | 80 | |
2 | 2023 | 38 | 25 | 65.79 | |
3 | 2024 | 51 | 42 | 82.35 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 41 | 28 | 68.29 | |
2 | 2023 | 35 | 14 | 40 | |
3 | 2024 | 56 | 37 | 66.07 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 30 |
o PGT | 12 | |
o TGT | 9 | |
o PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. VARSHA CHAUHAN, M. A. B. Ed |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. MAMTA SHARMA M. A. , B. Ed. |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8150 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 22 ( 400 TO 500 SQ FT) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Total No. of Lab- 6 Composite Science Lab-75 sq meters Physics Lab-75 sq meters Chemistry Lab- 75 sq meters Biology Lab-75 sq meters Math's Lab- 75 sq meters Computer Lab-75 sq meters |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/2SEVOcH1N9Y |